Clue/Cluedo vs Yu-Gi-Oh! Master Duel vs Minami Lane vs Battlestar Galactica Deadlock
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Clue/Cluedo | ![]() Yu-Gi-Oh! Master Duel | ![]() Minami Lane | ![]() Battlestar Galactica Deadlock |
|---|---|---|---|---|
| Release year | 2023 | 2022 | 2024 | 2017 |
| Genres | Puzzle, Simulator, Strategy | Simulator, Strategy, Card & Board Game | Puzzle, Simulator, Strategy | Simulator, Strategy, Turn-based strategy (TBS) |
| Platforms | Xbox Series X|S, PlayStation 4, PC (Microsoft Windows), PlayStation 5 | Xbox Series X|S, PlayStation 4, Android, PC (Microsoft Windows) | Xbox Series X|S, PlayStation 4, Linux, PC (Microsoft Windows) | PlayStation 4, PC (Microsoft Windows), Xbox One, Nintendo Switch |
| Metacritic | — | 80 | — | 78 |
| User rating | — | 77% | 82% | 71% |
| Avg. playtime | — | — | — | — |
| Best price | $4.50$14.99 Steam | $0.00 Steam | $4.99 Microsoft Store | — |
| Discount | -70% | — | — | — |
| Lowest tracked | — | — | $2.50 | — |
| Developer | Marmalade Game Studio | Konami | Doot | Black Lab Games |
| Publisher | Marmalade Game Studio | Konami | Doot, Seaven Studio | Slitherine Ltd., Slitherine Software UK Ltd. |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | BuyStrong reviews | WaitGood reviews — wait for a sale |
Add or swap games
Clue/CluedoYu-Gi-Oh! Master DuelMinami LaneBattlestar Galactica Deadlock



