Clue: Classic Mystery Game vs Gang of Four vs MonsterReaver vs Capture
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Clue: Classic Mystery Game | ![]() Gang of Four | ![]() MonsterReaver | ![]() Capture |
|---|---|---|---|---|
| Release year | 2017 | 2019 | 2022 | 1982 |
| Genres | Strategy, Card & Board Game | Strategy, Card & Board Game | Strategy, Card & Board Game | Strategy, Card & Board Game |
| Platforms | iOS | Android, PC (Microsoft Windows), iOS, Mac | Web browser | Arcadia 2001 |
| Metacritic | — | — | — | — |
| User rating | 90% | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Days of Wonder | — | UA Limited |
| Publisher | Marmalade Game Studio | Asmodee Digital | — | Emerson Radio |
| Buy / Wait / Skip | BuyStrong reviews | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Clue: Classic Mystery GameGang of FourMonsterReaverCapture



