City Pipes vs Family Chess vs Minepull vs Mahjong Masters
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() City Pipes | ![]() Family Chess | ![]() Minepull | ![]() Mahjong Masters |
|---|---|---|---|---|
| Release year | 2021 | 2022 | 2022 | 2021 |
| Genres | Puzzle, Strategy, Arcade | Puzzle, Strategy, Card & Board Game | Puzzle, Strategy, Arcade | Puzzle, Strategy, Arcade |
| Platforms | Nintendo Switch | Nintendo Switch | PlayStation 4, Nintendo Switch | Nintendo Switch |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | — | — | — |
| Publisher | — | — | — | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
City PipesFamily ChessMinepullMahjong Masters



