Chinese Hero vs Sword Hunter vs Dead or Alive vs Shanghai Karate
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Chinese Hero | ![]() Sword Hunter | ![]() Dead or Alive | ![]() Shanghai Karate |
|---|---|---|---|---|
| Release year | 1984 | 2021 | 1996 | 1988 |
| Genres | Fighting, Hack and slash/Beat 'em up, Adventure | Fighting, Hack and slash/Beat 'em up, Arcade | Fighting, Arcade | Fighting, Hack and slash/Beat 'em up, Arcade |
| Platforms | Arcade | Android, iOS | Arcade, Sega Saturn | Commodore C64/128/MAX, ZX Spectrum |
| Metacritic | — | — | — | — |
| User rating | — | — | 61% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $25.99 | — |
| Developer | Nihon Game | — | Team Dead or Alive | — |
| Publisher | Taiyo System, Kitkorp | — | Tecmo | Players Software |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitMixed reviews — check gameplay first | WaitNot enough data yet |
Add or swap games
Chinese HeroSword HunterDead or AliveShanghai Karate



