Chessmaster II vs Sargon II vs Fritz 8 vs Chess Player 2150
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Chessmaster II | ![]() Sargon II | ![]() Fritz 8 | ![]() Chess Player 2150 |
|---|---|---|---|---|
| Release year | 1999 | 1979 | — | 1989 |
| Genres | Strategy | Sport, Strategy | Strategy | Strategy |
| Platforms | PlayStation | Commodore VIC-20, Atari 8-bit, Commodore C64/128/MAX, Apple II | — | Atari ST/STE, DOS, Amiga |
| Metacritic | — | — | 100 | — |
| User rating | — | — | 100% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | — | — | — |
| Publisher | — | Commodore Business Machines, Inc. | — | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | BuyStrong reviews | WaitNot enough data yet |
Add or swap games
Chessmaster IISargon IIFritz 8Chess Player 2150



