Chess Player 2150 vs Video Checkers vs Fritz 8 vs Sargon II
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Chess Player 2150 | ![]() Video Checkers | ![]() Fritz 8 | ![]() Sargon II |
|---|---|---|---|---|
| Release year | 1989 | 1980 | — | 1979 |
| Genres | Strategy | Strategy | Strategy | Sport, Strategy |
| Platforms | Atari ST/STE, DOS, Amiga | Atari 2600 | — | Commodore VIC-20, Atari 8-bit, Commodore C64/128/MAX, Apple II |
| Metacritic | — | — | 100 | — |
| User rating | — | — | 100% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Atari | — | — |
| Publisher | — | Atari | — | Commodore Business Machines, Inc. |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | BuyStrong reviews | WaitNot enough data yet |
Add or swap games
Chess Player 2150Video CheckersFritz 8Sargon II



