Chase H.Q. vs Crash Time vs RoadBlasters vs 007 Racing
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Chase H.Q. | ![]() Crash Time | ![]() RoadBlasters | ![]() 007 Racing |
|---|---|---|---|---|
| Release year | 1988 | 2007 | 1987 | 2000 |
| Genres | Racing, Arcade | Racing | Shooter, Racing, Arcade | Racing |
| Platforms | Arcade, Sharp X68000, Commodore C64/128/MAX, ZX Spectrum | PC (Microsoft Windows), Xbox 360 | Arcade, Commodore C64/128/MAX, ZX Spectrum, Atari Lynx | PlayStation |
| Metacritic | — | 40 | — | — |
| User rating | 60% | 50% | 69% | 63% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Taito, Taito | Synetic | Atari Games, Atari Games | Eutechnyx |
| Publisher | Takeru, Ocean Software | RTL Playtainment | Tengen, Mindscape, Inc. | Electronic Arts, MGM Interactive |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | SkipWeak reviews | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first |
Add or swap games
Chase H.Q.Crash TimeRoadBlasters007 Racing



