Chained Beasts vs Tunic vs Barony vs Hollow Knight: Silksong
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Chained Beasts | ![]() Tunic | ![]() Barony | ![]() Hollow Knight: Silksong |
|---|---|---|---|---|
| Release year | 2026 | 2022 | 2015 | 2025 |
| Genres | Hack and slash/Beat 'em up, Indie | Puzzle, Role-playing (RPG), Adventure | Fighting, Role-playing (RPG), Adventure | Platform, Adventure, Indie |
| Platforms | Xbox Series X|S, PC (Microsoft Windows), PlayStation 5, Mac | Xbox Series X|S, PlayStation 4, Nintendo Switch 2, PC (Microsoft Windows) | Linux, PC (Microsoft Windows), Mac, Nintendo Switch | Xbox Series X|S, PlayStation 4, Linux, Nintendo Switch 2 |
| Metacritic | — | 89 | — | 90 |
| User rating | — | 87% | 72% | 91% |
| Avg. playtime | — | — | — | — |
| Best price | — | $14.99$29.99 Humble Store | $9.99$19.99 Fanatical | $19.99 Microsoft Store |
| Discount | — | -50% | -50% | — |
| Lowest tracked | — | $15.00 | $9.99 | $14.99 |
| Developer | Featherweight Games | Andrew Shouldice | Turning Wheel LLC | Team Cherry |
| Publisher | Featherweight Games | Finji | Turning Wheel LLC | Team Cherry |
| Buy / Wait / Skip | WaitNot enough data yet | BuyGreat reviews + active discount | BuyBig discount on a well-reviewed game | BuyStrong reviews |
Add or swap games
Chained BeastsTunicBaronyHollow Knight: Silksong



