Centipede vs Raiden vs Moon Cresta vs DonPachi
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Centipede | ![]() Raiden | ![]() Moon Cresta | ![]() DonPachi |
|---|---|---|---|---|
| Release year | 1998 | 1990 | 1980 | 1995 |
| Genres | Shooter, Adventure, Arcade | Shooter, Arcade | Shooter, Arcade | Shooter, Arcade |
| Platforms | PlayStation 3, PC (Microsoft Windows), Mac, PlayStation | Arcade, PlayStation 3, Atari Lynx, Super Nintendo Entertainment System | Arcade, BBC Microcomputer System, Dragon 32/64, PlayStation 3 | Arcade, PlayStation 3, Sega Saturn, PlayStation |
| Metacritic | 80 | — | 90 | — |
| User rating | 70% | 78% | 79% | 80% |
| Avg. playtime | — | — | — | — |
| Best price | $2.99 Steam | $1.80$5.99 Steam | — | — |
| Discount | — | -70% | — | — |
| Lowest tracked | — | $5.99 | — | — |
| Developer | Leaping Lizard | Seibu Kaihatsu | Nichibutsu | CAVE Interactive |
| Publisher | MacSoft Games, Sony Computer Entertainment America | Hudson Soft, Tecmo | Incentive Software, Sega | Atlus, SPS |
| Buy / Wait / Skip | BuyStrong reviews | BuyBig discount on a well-reviewed game | BuyStrong reviews | BuyStrong reviews |
Add or swap games
CentipedeRaidenMoon CrestaDonPachi



