Castrol Honda: World Superbike Team - Superbike Racing vs TNN Motorsports Hardcore 4X4 vs World of Outlaws: Sprint Cars 2002 vs World Circuit: The Grand Prix Race Simulation
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Castrol Honda: World Superbike Team - Superbike Racing | ![]() TNN Motorsports Hardcore 4X4 | ![]() World of Outlaws: Sprint Cars 2002 | ![]() World Circuit: The Grand Prix Race Simulation |
|---|---|---|---|---|
| Release year | 1999 | 1996 | 2002 | 1991 |
| Genres | Racing, Sport | Racing, Sport | Racing, Sport | Racing, Sport |
| Platforms | PlayStation | PlayStation 3, PC (Microsoft Windows), PlayStation Vita, Sega Saturn | PC (Microsoft Windows), PlayStation 2 | Atari ST/STE, DOS, Amiga, Atari Jaguar |
| Metacritic | — | 40 | 67 | — |
| User rating | — | 40% | 67% | 80% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Midas Interactive Entertainment | Gremlin Interactive | Ratbag Games | MicroProse Software, Inc. |
| Publisher | THQ, Electronic Arts | American Softworks Corporation, Gremlin Interactive | Infogrames | MicroProse Software, Inc., Hasbro Interactive |
| Buy / Wait / Skip | WaitNot enough data yet | SkipWeak reviews | WaitMixed reviews — check gameplay first | BuyStrong reviews |
Add or swap games
Castrol Honda: World Superbike Team - Superbike RacingTNN Motorsports Hardcore 4X4World of Outlaws: Sprint Cars 2002World Circuit: The Grand Prix Race Simulation



