CastleVille vs CastleMiner Z vs Hay Day vs Forge of Empires
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() CastleVille | ![]() CastleMiner Z | ![]() Hay Day | ![]() Forge of Empires |
|---|---|---|---|---|
| Release year | 2011 | 2011 | 2012 | 2012 |
| Genres | Simulator | Simulator, Adventure, Indie | Simulator, Adventure | Real Time Strategy (RTS), Simulator, Strategy |
| Platforms | Web browser | PC (Microsoft Windows), Xbox 360 | Android, iOS | Web browser, Android, iOS |
| Metacritic | — | — | — | — |
| User rating | — | 52% | 69% | 75% |
| Avg. playtime | — | — | — | — |
| Best price | — | $3.99 Fanatical | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Zynga Dallas | DigitalDNA Games LLC | Supercell | InnoGames |
| Publisher | Zynga | DigitalDNA Games LLC | Supercell | InnoGames |
| Buy / Wait / Skip | WaitNot enough data yet | SkipWeak reviews | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale |
Add or swap games
CastleVilleCastleMiner ZHay DayForge of Empires



