Castlevania: Aria of Sorrow vs Castlevania: Circle of the Moon vs Castlevania: Portrait of Ruin vs Castlevania: Dawn of Sorrow
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Castlevania: Aria of Sorrow | ![]() Castlevania: Circle of the Moon | ![]() Castlevania: Portrait of Ruin | ![]() Castlevania: Dawn of Sorrow |
|---|---|---|---|---|
| Release year | 2003 | 2001 | 2006 | 2005 |
| Genres | Platform, Role-playing (RPG), Adventure | Platform, Role-playing (RPG), Adventure | Platform, Role-playing (RPG), Adventure | Platform, Role-playing (RPG), Adventure |
| Platforms | Wii U, Game Boy Advance | Wii U, Game Boy Advance | Nintendo DS | Nintendo DS |
| Metacritic | 86 | 90 | 80 | 90 |
| User rating | 87% | 79% | 78% | 87% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Konami Computer Entertainment Tokyo | Konami Computer Entertainment Kobe, Konami | Konami | Konami |
| Publisher | Konami | Gradiente, Konami | Konami | Konami |
| Buy / Wait / Skip | BuyStrong reviews | BuyStrong reviews | BuyStrong reviews | BuyStrong reviews |
Add or swap games
Castlevania: Aria of SorrowCastlevania: Circle of the MoonCastlevania: Portrait of RuinCastlevania: Dawn of Sorrow



