Cars 2 vs Split/Second vs Need for Speed: Shift vs Transformers: Fall of Cybertron
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Cars 2 | ![]() Split/Second | ![]() Need for Speed: Shift | ![]() Transformers: Fall of Cybertron |
|---|---|---|---|---|
| Release year | 2011 | 2010 | 2009 | 2012 |
| Genres | Racing, Adventure | Racing | Racing, Simulator | Shooter, Adventure |
| Platforms | PlayStation 3, Wii, PC (Microsoft Windows), iOS | PlayStation 3, PC (Microsoft Windows), iOS, PlayStation Portable | PlayStation 3, PC (Microsoft Windows), Xbox 360 | PlayStation 3, PlayStation 4, PC (Microsoft Windows), Xbox 360 |
| Metacritic | 75 | 82 | 80 | 81 |
| User rating | 72% | 82% | 76% | 77% |
| Avg. playtime | — | — | — | — |
| Best price | $19.99 Steam | $19.99 Steam | $19.99 EA Store | — |
| Discount | — | — | — | — |
| Lowest tracked | — | $19.99 | — | — |
| Developer | Avalanche Software | Black Rock Studios | Slightly Mad Studios | High Moon Studios |
| Publisher | Disney Interactive Studios | Disney Interactive Studios | Electronic Arts | Activision |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | BuyStrong reviews | BuyStrong reviews | BuyStrong reviews |
Add or swap games
Cars 2Split/SecondNeed for Speed: ShiftTransformers: Fall of Cybertron



