Carcassonne (2010) vs Carcassonne vs Warlords: Call to Arms vs Forge of Empires
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Carcassonne (2010) | ![]() Carcassonne | ![]() Warlords: Call to Arms | ![]() Forge of Empires |
|---|---|---|---|---|
| Release year | 2010 | 2010 | 2008 | 2012 |
| Genres | Strategy, Board Games, Family | Strategy, Turn-based strategy (TBS), Card & Board Game | Strategy | Real Time Strategy (RTS), Simulator, Strategy |
| Platforms | macOS, iOS | iOS | Web browser | Web browser, Android, iOS |
| Metacritic | — | — | — | — |
| User rating | 76% | 80% | 80% | 75% |
| Avg. playtime | — | — | — | — |
| Best price | $4.50$14.99 GamersGate | $4.50$14.99 GamersGate | — | — |
| Discount | -70% | -70% | — | — |
| Lowest tracked | $4.50 | — | — | — |
| Developer | — | — | Ben Olding Games | InnoGames |
| Publisher | — | The Coding Monkeys | Kongregate | InnoGames |
| Buy / Wait / Skip | BuyBig discount on a well-reviewed game | BuyStrong reviews | BuyStrong reviews | WaitGood reviews — wait for a sale |
Add or swap games
Carcassonne (2010)CarcassonneWarlords: Call to ArmsForge of Empires



