Capcom Classics Mini Mix vs Ghost in the Shell: Stand Alone Complex - First Assault Online vs Super Contra vs Zone of the Enders: The 2nd Runner
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Capcom Classics Mini Mix | ![]() Ghost in the Shell: Stand Alone Complex - First Assault Online | ![]() Super Contra | ![]() Zone of the Enders: The 2nd Runner |
|---|---|---|---|---|
| Release year | 2006 | 2016 | 1988 | 2003 |
| Genres | Shooter, Platform, Hack and slash/Beat 'em up | Shooter | Shooter, Platform, Arcade | Shooter, Hack and slash/Beat 'em up |
| Platforms | Game Boy Advance | PC (Microsoft Windows) | Arcade, PC (Microsoft Windows), DOS, Amiga | PlayStation 2 |
| Metacritic | — | — | 58 | 70 |
| User rating | — | 70% | 66% | 75% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $25.49$29.99 Fanatical |
| Discount | — | — | — | -15% |
| Lowest tracked | — | — | — | — |
| Developer | Capcom | Neople | Konami | Konami Computer Entertainment Japan |
| Publisher | Capcom | Nexon | Konami | Konami |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | SkipWeak reviews | WaitGood reviews — wait for a sale |
Add or swap games
Capcom Classics Mini MixGhost in the Shell: Stand Alone Complex - First Assault OnlineSuper ContraZone of the Enders: The 2nd Runner



