Bullet Witch vs Folklore vs Days Gone vs Oni
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Bullet Witch | ![]() Folklore | ![]() Days Gone | ![]() Oni |
|---|---|---|---|---|
| Release year | 2006 | 2007 | 2019 | 2001 |
| Genres | Shooter | Role-playing (RPG), Adventure | Shooter, Adventure | Shooter, Hack and slash/Beat 'em up |
| Platforms | PC (Microsoft Windows), Xbox 360 | PlayStation 3 | PlayStation 4, PC (Microsoft Windows), PlayStation 5 | PC (Microsoft Windows), Mac, PlayStation 2 |
| Metacritic | 59 | 77 | 75 | 70 |
| User rating | 54% | 75% | 77% | 78% |
| Avg. playtime | — | — | — | — |
| Best price | $14.99 Humble Store | — | $20.00$39.99 GameBillet | $6.99 Steam |
| Discount | — | — | -50% | — |
| Lowest tracked | — | — | $14.00 | — |
| Developer | Cavia | Game Republic Inc. | Bend Studio | Rockstar Toronto, Bungie West |
| Publisher | AQ Interactive, Codemasters | Sony Computer Entertainment | Sony Interactive Entertainment | Rockstar Games, Mediaquest |
| Buy / Wait / Skip | SkipWeak reviews | WaitGood reviews — wait for a sale | BuyBig discount on a well-reviewed game | WaitGood reviews — wait for a sale |
Add or swap games
Bullet WitchFolkloreDays GoneOni



