Bubble Bobble Micro Player vs Hole.io vs Beat the Boss vs Rune Evolution
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Bubble Bobble Micro Player | ![]() Hole.io | ![]() Beat the Boss | ![]() Rune Evolution |
|---|---|---|---|---|
| Release year | 2019 | 2018 | 2012 | 2021 |
| Genres | Arcade | Arcade | Arcade | Arcade |
| Platforms | Handheld Electronic LCD | Android, iOS | Android, iOS | Web browser |
| Metacritic | — | — | — | — |
| User rating | — | 70% | — | 90% |
| Avg. playtime | — | — | — | — |
| Best price | — | $3.74$4.99 Fanatical | — | — |
| Discount | — | -25% | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Taito | Voodoo | Game Hive Corporation | Rune Games |
| Publisher | My Arcade | Voodoo | Game Hive Corporation | Rune Games |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitNot enough data yet | BuyStrong reviews |
Add or swap games
Bubble Bobble Micro PlayerHole.ioBeat the BossRune Evolution



