Box of Enigmas vs Blackbox vs 4 Pics 1 Word vs Stratený v Európe
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Box of Enigmas | ![]() Blackbox | ![]() 4 Pics 1 Word | ![]() Stratený v Európe |
|---|---|---|---|---|
| Release year | — | 2017 | 2013 | 2006 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | — | iOS | Android, iOS | PC (Microsoft Windows) |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $0.00 Steam | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Ryan McLeod | RedSpell, LOTUM GmbH | — |
| Publisher | — | Ryan McLeod | RedSpell, LOTUM GmbH | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Box of EnigmasBlackbox4 Pics 1 WordStratený v Európe



