Bishoujo Senshi Sailor Moon S: Kondo ha Puzzle de Oshioki yo!! vs The 3D Adventures of Sailor Moon vs Marsupilami vs Yu-Gi-Oh! Forbidden Memories
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Bishoujo Senshi Sailor Moon S: Kondo ha Puzzle de Oshioki yo!! | ![]() The 3D Adventures of Sailor Moon | ![]() Marsupilami | ![]() Yu-Gi-Oh! Forbidden Memories |
|---|---|---|---|---|
| Release year | 1994 | 1997 | 1995 | 1999 |
| Genres | Puzzle | Puzzle | Platform, Puzzle | Strategy, Turn-based strategy (TBS), Card & Board Game |
| Platforms | Super Famicom | PC (Microsoft Windows) | Sega Mega Drive/Genesis | PlayStation |
| Metacritic | — | — | — | 59 |
| User rating | — | — | 80% | 63% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $8.00 | — |
| Developer | Tom Create | 3VR New Media | Apache Software Limited | Konami Computer Entertainment Japan |
| Publisher | Bandai | 3VR New Media | Sega Enterprises, Ltd., Tec Toy | Konami |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | BuyStrong reviews | SkipWeak reviews |
Add or swap games
Bishoujo Senshi Sailor Moon S: Kondo ha Puzzle de Oshioki yo!!The 3D Adventures of Sailor MoonMarsupilamiYu-Gi-Oh! Forbidden Memories



