Battlezone vs SOCOM: US Navy SEALs vs Cabal vs Xevious
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Battlezone | ![]() SOCOM: US Navy SEALs | ![]() Cabal | ![]() Xevious |
|---|---|---|---|---|
| Release year | 1980 | 2002 | 1988 | 1982 |
| Genres | Shooter, Simulator, Arcade | Shooter, Simulator, Strategy | Shooter, Arcade | Shooter, Arcade |
| Platforms | Commodore VIC-20, Arcade, Atari 8-bit, Commodore C64/128/MAX | PlayStation 2 | Arcade, Commodore C64/128/MAX, ZX Spectrum, Atari ST/STE | Arcade, Atari 7800, Atari 2600, PC-9800 Series |
| Metacritic | 80 | 60 | — | 53 |
| User rating | 78% | 79% | 54% | 57% |
| Avg. playtime | — | — | — | — |
| Best price | $2.45$34.99 Fanatical | — | — | — |
| Discount | -93% | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Atari, Atari | Zipper Interactive | Tad Corporation, Tad Corporation | Namco |
| Publisher | Quicksilva, Atari Corporation | Sony Computer Entertainment | Tad Corporation, Ocean | U.S. Gold, Atari Corporation |
| Buy / Wait / Skip | BuyStrong reviews | WaitMixed reviews — check gameplay first | SkipWeak reviews | SkipWeak reviews |
Add or swap games
BattlezoneSOCOM: US Navy SEALsCabalXevious



