Battlefield: Bad Company vs Call of Duty 4: Modern Warfare vs Battlefield 2 vs Battlefield 2142
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Battlefield: Bad Company | ![]() Call of Duty 4: Modern Warfare | ![]() Battlefield 2 | ![]() Battlefield 2142 |
|---|---|---|---|---|
| Release year | 2008 | 2007 | 2005 | 2006 |
| Genres | Shooter | Shooter, Simulator | Shooter | Shooter |
| Platforms | PlayStation 3, Xbox 360 | PlayStation 3, PC (Microsoft Windows), Mac, Xbox 360 | PC (Microsoft Windows) | PC (Microsoft Windows), Mac |
| Metacritic | 88 | 88 | 93 | 80 |
| User rating | 82% | 86% | 87% | 77% |
| Avg. playtime | — | — | — | — |
| Best price | $2.99 Steam | $19.99 Microsoft Store | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | EA Digital Illusions CE | Infinity Ward | Digital Illusions CE | EA Digital Illusions CE |
| Publisher | Electronic Arts | Activision | Electronic Arts | Electronic Arts |
| Buy / Wait / Skip | BuyStrong reviews | BuyStrong reviews | BuyStrong reviews | BuyStrong reviews |
Add or swap games
Battlefield: Bad CompanyCall of Duty 4: Modern WarfareBattlefield 2Battlefield 2142



