Battlefield 2: Modern Combat vs SOCOM II US Navy Seals vs Delta Force: Urban Warfare vs Tom Clancy's Ghost Recon Advanced Warfighter 2
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Battlefield 2: Modern Combat | ![]() SOCOM II US Navy Seals | ![]() Delta Force: Urban Warfare | ![]() Tom Clancy's Ghost Recon Advanced Warfighter 2 |
|---|---|---|---|---|
| Release year | 2005 | 2003 | 2002 | 2007 |
| Genres | Shooter | Action, Shooter | Shooter, Tactical | Shooter, Simulator, Strategy |
| Platforms | Xbox, Xbox 360, PlayStation 2 | PlayStation 2 | PlayStation 3, PlayStation | PlayStation 3, PC (Microsoft Windows), PlayStation Portable, Xbox 360 |
| Metacritic | 81 | 87 | 60 | 84 |
| User rating | 72% | — | 70% | 79% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $4.99 Steam | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $4.99 | — |
| Developer | Digital Illusions CE | — | Rebellion Developments | GRIN, Red Storm Entertainment |
| Publisher | Electronic Arts | — | NovaLogic, Sony Computer Entertainment | Ubisoft Entertainment |
| Buy / Wait / Skip | BuyStrong reviews | BuyStrong reviews | WaitMixed reviews — check gameplay first | BuyStrong reviews |
Add or swap games
Battlefield 2: Modern CombatSOCOM II US Navy SealsDelta Force: Urban WarfareTom Clancy's Ghost Recon Advanced Warfighter 2



