Batman Begins: Batarang vs Hole.io vs Popeye vs Beat the Boss
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Batman Begins: Batarang | ![]() Hole.io | ![]() Popeye | ![]() Beat the Boss |
|---|---|---|---|---|
| Release year | 2005 | 2018 | 1983 | 2012 |
| Genres | Arcade | Arcade | Arcade | Arcade |
| Platforms | Handheld Electronic LCD | Android, iOS | Game & Watch | Android, iOS |
| Metacritic | — | — | — | — |
| User rating | — | 70% | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $3.74$4.99 Fanatical | — | — |
| Discount | — | -25% | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Techno Source | Voodoo | Nintendo | Game Hive Corporation |
| Publisher | Techno Source | Voodoo | Nintendo | Game Hive Corporation |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Batman Begins: BatarangHole.ioPopeyeBeat the Boss



