Banjo-Kazooie: Grunty's Curse vs Hugo: The Quest for the Sunstones vs Wardner vs Sorcery
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Banjo-Kazooie: Grunty's Curse | ![]() Hugo: The Quest for the Sunstones | ![]() Wardner | ![]() Sorcery |
|---|---|---|---|---|
| Release year | — | 2000 | 1987 | 1984 |
| Genres | Platform | Platform | Platform | Platform |
| Platforms | Game Boy Color | PC (Microsoft Windows), PlayStation | Family Computer Disk System, Arcade, Sega Mega Drive/Genesis | Thomson MO5, Commodore C64/128/MAX, ZX Spectrum, Amstrad CPC |
| Metacritic | — | — | — | — |
| User rating | — | 58% | 60% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Rare | ITE Media | Toaplan | Virgin Games |
| Publisher | Nintendo | ITE Media | Visco Corporation, Mentrix Software | Virgin Games |
| Buy / Wait / Skip | WaitNot enough data yet | SkipWeak reviews | WaitMixed reviews — check gameplay first | WaitNot enough data yet |
Add or swap games
Banjo-Kazooie: Grunty's CurseHugo: The Quest for the SunstonesWardnerSorcery



