Baldur's Gate III vs Pillars of Eternity II: Deadfire
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Baldur's Gate III | ![]() Pillars of Eternity II: Deadfire |
|---|---|---|
| Release year | 2023 | 2018 |
| Genres | Role-playing (RPG), Strategy, Turn-based strategy (TBS) | Role-playing (RPG), Adventure |
| Platforms | Google Stadia, Xbox Series X|S, Linux, PC (Microsoft Windows) | PlayStation 4, Linux, PC (Microsoft Windows), Mac |
| Metacritic | 95 | 85 |
| User rating | 95% | 84% |
| Avg. playtime | — | — |
| Best price | $48.99$69.99 Microsoft Store | $19.99 GOG |
| Discount | -30% | — |
| Lowest tracked | — | $16.00 |
| Developer | Larian Studios | Obsidian Entertainment |
| Publisher | Larian Studios | Versus Evil |
| Buy / Wait / Skip | BuyGreat reviews + active discount | BuyStrong reviews |
Add or swap games
Baldur's Gate IIIPillars of Eternity II: Deadfire
Canonical URL: /compare/baldurs-gate-iii-vs-pillars-of-eternity-ii-deadfire

