Backrooms: Escape Together vs Escape the Backrooms vs The Outlast Trials vs Bigfoot
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Backrooms: Escape Together | ![]() Escape the Backrooms | ![]() The Outlast Trials | ![]() Bigfoot |
|---|---|---|---|---|
| Release year | 2026 | 2025 | 2024 | 2017 |
| Genres | Adventure, Indie | Puzzle, Simulator, Adventure | Adventure, Indie | Shooter, Adventure, Indie |
| Platforms | Xbox Series X|S, PC (Microsoft Windows), PlayStation 5 | Xbox Series X|S, Nintendo Switch 2, PC (Microsoft Windows), PlayStation 5 | Xbox Series X|S, PlayStation 4, PC (Microsoft Windows), PlayStation 5 | PC (Microsoft Windows) |
| Metacritic | — | 80 | 78 | — |
| User rating | 78% | 76% | 74% | 53% |
| Avg. playtime | — | — | — | — |
| Best price | $9.99 Steam | $7.19$9.99 Dreamgame | $12.00$39.99 Humble Store | $19.99 Humble Store |
| Discount | — | -28% | -70% | — |
| Lowest tracked | — | — | $12.00 | — |
| Developer | Triiodide Studios | Blackbird Interactive, Fancy Games | Red Barrels | CyberLight Game Studio |
| Publisher | Triiodide Studios | Secret Mode | Red Barrels | CyberLight Game Studio |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | BuyStrong reviews | BuyBig discount on a well-reviewed game | SkipWeak reviews |
Add or swap games
Backrooms: Escape TogetherEscape the BackroomsThe Outlast TrialsBigfoot



