Back to the Future Part II vs Back to the Future vs Back to the Future Part II & III vs Godzilla: Kaijuu Daikessen
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Back to the Future Part II | ![]() Back to the Future | ![]() Back to the Future Part II & III | ![]() Godzilla: Kaijuu Daikessen |
|---|---|---|---|---|
| Release year | 1990 | 1989 | 1990 | 1994 |
| Genres | Fighting, Arcade | Arcade | Platform, Puzzle, Adventure | Fighting, Arcade |
| Platforms | Commodore C64/128/MAX, ZX Spectrum, Atari ST/STE, DOS | Nintendo Entertainment System | Nintendo Entertainment System | Super Nintendo Entertainment System, Super Famicom |
| Metacritic | — | — | — | — |
| User rating | 60% | 45% | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $8.99 Microsoft Store |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Images Software | Beam Software | Beam Software | Alfa System |
| Publisher | Image Works | LJN | LJN | Toho |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | SkipWeak reviews | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Back to the Future Part IIBack to the FutureBack to the Future Part II & IIIGodzilla: Kaijuu Daikessen



