Avalanche vs Ninjatown: Trees of Doom! vs Talking Tom Gold Run vs Gravity Falls: Legend of the Gnome Gemulets
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Avalanche | ![]() Ninjatown: Trees of Doom! | ![]() Talking Tom Gold Run | ![]() Gravity Falls: Legend of the Gnome Gemulets |
|---|---|---|---|---|
| Release year | 2009 | 2010 | 2016 | 2015 |
| Genres | Platform, Arcade | Platform, Arcade | Platform, Arcade | Platform |
| Platforms | Web browser, PC (Microsoft Windows) | Android, iOS | Android, iOS | Nintendo 3DS |
| Metacritic | — | 66 | — | — |
| User rating | — | 66% | 90% | 62% |
| Avg. playtime | — | — | — | — |
| Best price | $9.99 Steam | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Nitrome | Venan Entertainment | Outfit7 | Ubisoft Osaka, Ubisoft San Francisco |
| Publisher | Nitrome, Miniclip.com | Venan Entertainment | Outfit7 | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitMixed reviews — check gameplay first | BuyStrong reviews | WaitMixed reviews — check gameplay first |
Add or swap games
AvalancheNinjatown: Trees of Doom!Talking Tom Gold RunGravity Falls: Legend of the Gnome Gemulets



