Asterix and the Magic Cauldron vs Disney's Goofy's Fun House vs Swordigo vs Hello Kitty: Happy Party Pals
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Asterix and the Magic Cauldron | ![]() Disney's Goofy's Fun House | ![]() Swordigo | ![]() Hello Kitty: Happy Party Pals |
|---|---|---|---|---|
| Release year | 1986 | 2001 | 2012 | 2005 |
| Genres | Adventure | Adventure | Platform, Adventure | Adventure |
| Platforms | Commodore C64/128/MAX, ZX Spectrum, Amstrad CPC | PlayStation | Android, iOS | Game Boy Advance |
| Metacritic | — | — | — | — |
| User rating | — | 68% | 78% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Beam Software | The Code Monkeys | Touch Foo | Webfoot Technologies |
| Publisher | Melbourne House | NewKidCo, Disney Interactive | Touch Foo | THQ |
| Buy / Wait / Skip | WaitNot enough data yet | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale | WaitNot enough data yet |
Add or swap games
Asterix and the Magic CauldronDisney's Goofy's Fun HouseSwordigoHello Kitty: Happy Party Pals



