Art of War 3: Global Conflict vs King Arthur II: The Role-Playing Wargame vs Beyond All Reason vs Age of War
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Art of War 3: Global Conflict | ![]() King Arthur II: The Role-Playing Wargame | ![]() Beyond All Reason | ![]() Age of War |
|---|---|---|---|---|
| Release year | 2017 | 2012 | — | 2007 |
| Genres | Real Time Strategy (RTS), Role-playing (RPG), Strategy | Real Time Strategy (RTS), Role-playing (RPG), Strategy | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy |
| Platforms | Android, iOS | PC (Microsoft Windows) | Linux, PC (Microsoft Windows) | Web browser, Android, PC (Microsoft Windows), iOS |
| Metacritic | — | 64 | — | — |
| User rating | — | 54% | — | 65% |
| Avg. playtime | — | — | — | — |
| Best price | — | $8.39$9.99 GameBillet | — | — |
| Discount | — | -16% | — | — |
| Lowest tracked | — | $8.39 | — | — |
| Developer | — | NeocoreGames | BAR Team | — |
| Publisher | — | Paradox Interactive | — | Max Games |
| Buy / Wait / Skip | WaitNot enough data yet | WaitMixed reviews — check gameplay first | WaitNot enough data yet | WaitMixed reviews — check gameplay first |
Add or swap games
Art of War 3: Global ConflictKing Arthur II: The Role-Playing WargameBeyond All ReasonAge of War



