Armored Unit vs Aura Battler Dunbine: Seisenshi Densetsu vs Mech Commander Gold vs Earth Light
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Armored Unit | ![]() Aura Battler Dunbine: Seisenshi Densetsu | ![]() Mech Commander Gold | ![]() Earth Light |
|---|---|---|---|---|
| Release year | 1999 | 2000 | 1999 | 1992 |
| Genres | Strategy | Strategy | Strategy | Strategy |
| Platforms | WonderSwan | PlayStation | PC (Microsoft Windows) | Super Famicom |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Sammy | — | FASA Studio | Hudson Soft |
| Publisher | Sammy | — | MicroProse Software, Inc. | Hudson Soft |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Armored UnitAura Battler Dunbine: Seisenshi DensetsuMech Commander GoldEarth Light



