Area 51 vs 007 GoldenEye vs Sub Wars vs Hyper Scape
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Area 51 | ![]() 007 GoldenEye | ![]() Sub Wars | ![]() Hyper Scape |
|---|---|---|---|---|
| Release year | 1996 | 1995 | 1980 | 2020 |
| Genres | Shooter | Shooter | Shooter, Simulator | Shooter |
| Platforms | Handheld Electronic LCD | Handheld Electronic LCD | Handheld Electronic LCD | PlayStation 4, PC (Microsoft Windows), Xbox One |
| Metacritic | — | — | — | 64 |
| User rating | — | — | — | 60% |
| Avg. playtime | — | — | — | — |
| Best price | $0.99 Steam | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Tiger Electronics | Tiger Electronics | Tiger Electronics | Ubisoft Montreal |
| Publisher | Tiger Electronics | Tiger Electronics | Tiger Electronics | Ubisoft Entertainment |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitMixed reviews — check gameplay first |
Add or swap games
Area 51007 GoldenEyeSub WarsHyper Scape



