Aquapark.io vs Beach Buggy Racing vs Danger Zone 2 vs Dashing Dodgems
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Aquapark.io | ![]() Beach Buggy Racing | ![]() Danger Zone 2 | ![]() Dashing Dodgems |
|---|---|---|---|---|
| Release year | 2019 | 2014 | 2018 | 2022 |
| Genres | Racing, Indie, Arcade | Racing, Arcade | Racing, Indie, Arcade | Racing, Indie, Arcade |
| Platforms | Web browser, Android, PC (Microsoft Windows), iOS | PlayStation 4, Windows Phone, Android, PC (Microsoft Windows) | PlayStation 4, PC (Microsoft Windows), Xbox One | PC (Microsoft Windows), Nintendo Switch |
| Metacritic | — | 60 | 71 | — |
| User rating | 72% | 51% | 70% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $19.99 Steam | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $2.00 | — |
| Developer | Voodoo | Vector Unit | Three Fields Entertainment | Yellowcake Games |
| Publisher | Voodoo | Vector Unit | Three Fields Entertainment | Yellowcake Games |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale | WaitNot enough data yet |
Add or swap games
Aquapark.ioBeach Buggy RacingDanger Zone 2Dashing Dodgems



