Anno 1701 vs Warpath Ace Shooter vs Europa 1400: The Guild vs Forge of Empires
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Anno 1701 | ![]() Warpath Ace Shooter | ![]() Europa 1400: The Guild | ![]() Forge of Empires |
|---|---|---|---|---|
| Release year | 2006 | 2020 | 2002 | 2012 |
| Genres | Real Time Strategy (RTS), Simulator, Strategy | Real Time Strategy (RTS), Simulator, Strategy | Real Time Strategy (RTS), Simulator, Strategy | Real Time Strategy (RTS), Simulator, Strategy |
| Platforms | PC (Microsoft Windows), Nintendo DS | Android, PC (Microsoft Windows), iOS | PC (Microsoft Windows) | Web browser, Android, iOS |
| Metacritic | 77 | — | — | — |
| User rating | 76% | — | 71% | 75% |
| Avg. playtime | — | — | — | — |
| Best price | — | $0.00 Epic Game Store | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Related Designs | Lilith Games | 4HEAD Studios | InnoGames |
| Publisher | Ubisoft Europe, Sunflowers | Lilith Games | JoWooD Productions Software | InnoGames |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale |
Add or swap games
Anno 1701Warpath Ace ShooterEuropa 1400: The GuildForge of Empires



