Analogic vs 2048 vs Math Circus: Act 1 vs Mathe Pfiffikus 2
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Analogic | ![]() 2048 | ![]() Math Circus: Act 1 | ![]() Mathe Pfiffikus 2 |
|---|---|---|---|---|
| Release year | 1972 | — | 1993 | 1995 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | Odyssey | Linux, Android, PC (Microsoft Windows) | Acorn Archimedes, PC (Microsoft Windows), Mac, DOS | DOS, Amiga |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $7.99 Humble Store | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Magnavox | Gabriele Cirulli | Greygum Software | Magnussoft |
| Publisher | Magnavox | Libretro | Greygum Software | Magnussoft |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Analogic2048Math Circus: Act 1Mathe Pfiffikus 2



