Among Us Story: On Guard vs Fault Milestone Two Side: Above vs Fatal Twelve vs Schrödinger's Call
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Among Us Story: On Guard | ![]() Fault Milestone Two Side: Above | ![]() Fatal Twelve | ![]() Schrödinger's Call |
|---|---|---|---|---|
| Release year | 2027 | 2015 | 2018 | 2026 |
| Genres | Adventure, Indie, Visual Novel | Adventure, Indie, Visual Novel | Adventure, Indie, Visual Novel | Adventure, Indie, Visual Novel |
| Platforms | Nintendo Switch 2, Android, PC (Microsoft Windows), iOS | Linux, PC (Microsoft Windows), Mac, Nintendo Switch | PlayStation 4, Linux, PC (Microsoft Windows), Mac | PC (Microsoft Windows), Nintendo Switch |
| Metacritic | — | — | — | 95 |
| User rating | — | 80% | 82% | 95% |
| Avg. playtime | — | — | — | — |
| Best price | — | $7.50$14.99 GOG | $9.99$19.99 GOG | $14.39$17.99 Steam |
| Discount | — | -50% | -50% | -20% |
| Lowest tracked | — | $14.99 | $9.99 | $14.39 |
| Developer | Innersloth | ALICE IN DISSONANCE | Lycoris | — |
| Publisher | Innersloth | Sekai Project, Phoenixx Inc. | Sekai Project | Shueisha Games |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | BuyStrong reviews | BuyGreat reviews + active discount |
Add or swap games
Among Us Story: On GuardFault Milestone Two Side: AboveFatal TwelveSchrödinger's Call



