Alien Soldier vs Super Fantasy Zone vs Forgotten Worlds vs Pulseman
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Alien Soldier | ![]() Super Fantasy Zone | ![]() Forgotten Worlds | ![]() Pulseman |
|---|---|---|---|---|
| Release year | 1995 | 1992 | 1988 | 1994 |
| Genres | Shooter, Platform, Arcade | Shooter, Arcade | Shooter, Arcade | Platform |
| Platforms | Linux, Wii, Sega Mega Drive/Genesis, PC (Microsoft Windows) | Wii, Sega Mega Drive/Genesis | Arcade, Commodore C64/128/MAX, ZX Spectrum, Wii | Wii, Sega Mega Drive/Genesis |
| Metacritic | — | — | — | — |
| User rating | 75% | 65% | 70% | 51% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $1.99 | — |
| Developer | Treasure | SUNSOFT | Capcom, Capcom | Game Freak |
| Publisher | Sega Enterprises, Ltd., Sega of America | Sega, SUNSOFT | Capcom, NEC Avenue, Ltd. | Sega |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale | SkipWeak reviews |
Add or swap games
Alien SoldierSuper Fantasy ZoneForgotten WorldsPulseman



