Ali Baba and the Forty Thieves vs The Seven Deadly Sins: Grand Cross vs Ranadinn vs Dungeons of Kairn
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Ali Baba and the Forty Thieves | ![]() The Seven Deadly Sins: Grand Cross | Ranadinn | Dungeons of Kairn |
|---|---|---|---|---|
| Release year | 1981 | 2020 | 1988 | 1989 |
| Genres | Role-playing (RPG) | Role-playing (RPG) | Role-playing (RPG) | Role-playing (RPG) |
| Platforms | Atari 8-bit, PC-8800 Series, Apple II, FM-7 | Android, PC (Microsoft Windows), iOS | DOS | DOS |
| Metacritic | — | — | — | — |
| User rating | — | 69% | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Netmarble F&C | — | — |
| Publisher | StarCraft, Quality Software | Netmarble Games | — | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitMixed reviews — check gameplay first | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Ali Baba and the Forty ThievesThe Seven Deadly Sins: Grand CrossRanadinnDungeons of Kairn

