Akira vs The Goonies vs Hook vs Dumb Ways to Climb
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | Akira | ![]() The Goonies | ![]() Hook | ![]() Dumb Ways to Climb |
|---|---|---|---|---|
| Release year | — | 1986 | 1992 | 2023 |
| Genres | Platform | Platform | Platform | Platform |
| Platforms | Super Nintendo Entertainment System | MSX | Super Nintendo Entertainment System, Sega Mega Drive/Genesis, Sega CD, Super Famicom | iOS |
| Metacritic | — | — | — | — |
| User rating | — | — | 66% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $0.99 Humble Store | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Konami Industry | Ukiyotei | — |
| Publisher | THQ | Konami Industry | Tec Toy, Sony Imagesoft | Metro Trains Melbourne |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitMixed reviews — check gameplay first | WaitNot enough data yet |
Add or swap games
AkiraThe GooniesHookDumb Ways to Climb


