Akalabeth: World of Doom vs The Cursed Castle vs HellFire: The Summoning vs Moco Moco Friends
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Akalabeth: World of Doom | The Cursed Castle | ![]() HellFire: The Summoning | ![]() Moco Moco Friends |
|---|---|---|---|---|
| Release year | 1979 | 2022 | 2014 | 2015 |
| Genres | Role-playing (RPG) | Role-playing (RPG) | Role-playing (RPG) | Role-playing (RPG) |
| Platforms | Apple II | Android | Android | Nintendo 3DS |
| Metacritic | — | — | — | 60 |
| User rating | 48% | — | — | 60% |
| Avg. playtime | — | — | — | — |
| Best price | $0.00 GOG | — | $2.99 Steam | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Richard Garriott | — | — | Racjin |
| Publisher | California Pacific Computer | — | — | Aksys Games, Nippon Columbia |
| Buy / Wait / Skip | SkipWeak reviews | WaitNot enough data yet | WaitNot enough data yet | WaitMixed reviews — check gameplay first |
Add or swap games
Akalabeth: World of DoomThe Cursed CastleHellFire: The SummoningMoco Moco Friends


