Age of Empires: The Age of Kings vs Medieval: Total War vs Age of Empires: Mythologies vs Shogun: Total War
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Age of Empires: The Age of Kings | ![]() Medieval: Total War | ![]() Age of Empires: Mythologies | ![]() Shogun: Total War |
|---|---|---|---|---|
| Release year | 2006 | 2002 | 2008 | 2000 |
| Genres | Strategy, Turn-based strategy (TBS) | Real Time Strategy (RTS), Strategy, Turn-based strategy (TBS) | Strategy, Turn-based strategy (TBS) | Real Time Strategy (RTS), Strategy, Turn-based strategy (TBS) |
| Platforms | Nintendo DS | PC (Microsoft Windows) | Nintendo DS | PC (Microsoft Windows) |
| Metacritic | — | 90 | 60 | 90 |
| User rating | 70% | 86% | 71% | 87% |
| Avg. playtime | — | — | — | — |
| Best price | — | $9.99 Steam | — | $9.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | $1.80 | — | — |
| Developer | Backbone Entertainment | The Creative Assembly | Griptonite Games | The Creative Assembly |
| Publisher | Majesco Entertainment | Activision | THQ | Sega, Electronic Arts |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | BuyStrong reviews | WaitMixed reviews — check gameplay first | BuyStrong reviews |
Add or swap games
Age of Empires: The Age of KingsMedieval: Total WarAge of Empires: MythologiesShogun: Total War



