Abandon 2 vs Hole.io vs Bananoid vs Beat the Boss
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Abandon 2 | ![]() Hole.io | ![]() Bananoid | ![]() Beat the Boss |
|---|---|---|---|---|
| Release year | 2004 | 2018 | 1989 | 2012 |
| Genres | Arcade | Arcade | Arcade | Arcade |
| Platforms | PC (Microsoft Windows) | Android, iOS | DOS | Android, iOS |
| Metacritic | — | — | — | — |
| User rating | — | 70% | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $3.74$4.99 Fanatical | — | — |
| Discount | — | -25% | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Voodoo | William Rieder | Game Hive Corporation |
| Publisher | — | Voodoo | MobyGames | Game Hive Corporation |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Abandon 2Hole.ioBananoidBeat the Boss



