A5: A-Ressha de Ikou 5 vs Reel Fishing vs Devil Dice vs Simple 1500 Series Vol. 15: The Pachinko
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() A5: A-Ressha de Ikou 5 | ![]() Reel Fishing | ![]() Devil Dice | ![]() Simple 1500 Series Vol. 15: The Pachinko |
|---|---|---|---|---|
| Release year | 1996 | 1996 | 1998 | 1999 |
| Genres | Simulator | Simulator | Puzzle | Simulator |
| Platforms | PlayStation 3, PC (Microsoft Windows), PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable |
| Metacritic | — | — | — | — |
| User rating | — | — | 70% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $9.99 Steam | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $4.99 | — |
| Developer | Artdink | Victor Interactive Software | Shift | craftman |
| Publisher | Artdink | Natsume Inc., Victor Interactive Software | THQ, Sony Computer Entertainment | D3Publisher |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitNot enough data yet |
Add or swap games
A5: A-Ressha de Ikou 5Reel FishingDevil DiceSimple 1500 Series Vol. 15: The Pachinko



