A New Beginning: Final Cut vs Monolith vs Don't Escape: 4 Days to Survive vs Paradigm
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() A New Beginning: Final Cut | ![]() Monolith | ![]() Don't Escape: 4 Days to Survive | ![]() Paradigm |
|---|---|---|---|---|
| Release year | 2012 | 2023 | 2019 | 2017 |
| Genres | Point-and-click, Adventure | Point-and-click, Puzzle, Adventure | Point-and-click, Puzzle, Adventure | Point-and-click, Adventure, Indie |
| Platforms | PC (Microsoft Windows) | Linux, Android, PC (Microsoft Windows), iOS | PC (Microsoft Windows), Mac | Linux, PC (Microsoft Windows), Mac |
| Metacritic | 75 | — | — | 87 |
| User rating | 72% | — | 81% | 86% |
| Avg. playtime | — | — | — | — |
| Best price | $1.00$9.99 GOG | $3.00$14.99 Steam | $3.00$14.99 Humble Store | $14.99 WinGameStore |
| Discount | -90% | -80% | -80% | — |
| Lowest tracked | — | — | $3.00 | $3.75 |
| Developer | Daedalic Entertainment | Animation Arts | Scriptwelder | Jacob Janerka |
| Publisher | Daedalic Entertainment | Animation Arts, Assemble Entertainment | Armor Games Studios | Jacob Janerka |
| Buy / Wait / Skip | BuyBig discount on a well-reviewed game | WaitNot enough data yet | BuyStrong reviews | BuyStrong reviews |
Add or swap games
A New Beginning: Final CutMonolithDon't Escape: 4 Days to SurviveParadigm



