2048 6x6 vs Klotski vs Ultimate Sliding Puzzle: Arcade Pack vs 2048 5x5
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() 2048 6x6 | ![]() Klotski | ![]() Ultimate Sliding Puzzle: Arcade Pack | ![]() 2048 5x5 |
|---|---|---|---|---|
| Release year | 2014 | 1991 | 2008 | 2014 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | Web browser | PC (Microsoft Windows) | Nintendo DS | Web browser |
| Metacritic | — | — | — | — |
| User rating | 90% | — | — | 90% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Microsoft | Kukulcan | — |
| Publisher | — | Microsoft | Kukulcan | — |
| Buy / Wait / Skip | BuyStrong reviews | WaitNot enough data yet | WaitNot enough data yet | BuyStrong reviews |
Add or swap games
2048 6x6KlotskiUltimate Sliding Puzzle: Arcade Pack2048 5x5



