2048 vs Klotski vs Ultimate Sliding Puzzle: Arcade Pack vs 2048 6x6
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() 2048 | ![]() Klotski | ![]() Ultimate Sliding Puzzle: Arcade Pack | ![]() 2048 6x6 |
|---|---|---|---|---|
| Release year | — | 1991 | 2008 | 2014 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | Linux, Android, PC (Microsoft Windows) | PC (Microsoft Windows) | Nintendo DS | Web browser |
| Metacritic | — | — | — | — |
| User rating | — | — | — | 90% |
| Avg. playtime | — | — | — | — |
| Best price | $7.99 Humble Store | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Gabriele Cirulli | Microsoft | Kukulcan | — |
| Publisher | Libretro | Microsoft | Kukulcan | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | BuyStrong reviews |
Add or swap games
2048KlotskiUltimate Sliding Puzzle: Arcade Pack2048 6x6



