Airships: Conquer the Skies vs You Must Build A Boat vs Fortix 2
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Airships: Conquer the Skies | ![]() You Must Build A Boat | ![]() Fortix 2 |
|---|---|---|---|
| Release year | 2018 | 2015 | 2011 |
| Genres | Simulator, Strategy, Indie | Puzzle, Role-playing (RPG), Strategy | Puzzle, Strategy, Indie |
| Platforms | Linux, PC (Microsoft Windows), Mac | Linux, Android, PC (Microsoft Windows), iOS | Linux, PC (Microsoft Windows), Mac |
| Metacritic | 87 | 70 | — |
| User rating | 70% | 70% | 79% |
| Avg. playtime | — | — | — |
| Best price | $24.99 GOG | $4.99 Steam | $1.99 Fanatical |
| Discount | — | — | — |
| Lowest tracked | $18.74 | — | — |
| Developer | David Stark | EightyEightGames | Nemesys Games |
| Publisher | David Stark | EightyEightGames | Nemesys Games |
| Buy / Wait / Skip | BuyStrong reviews | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale |
Add or swap games
Airships: Conquer the SkiesYou Must Build A BoatFortix 2
Canonical URL: /compare/airships-conquer-the-skies-vs-you-must-build-a-boat-vs-fortix-2


