007 Legends vs James Bond 007: Blood Stone vs James Bond 007: Quantum of Solace vs Aliens: Colonial Marines
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() 007 Legends | ![]() James Bond 007: Blood Stone | ![]() James Bond 007: Quantum of Solace | ![]() Aliens: Colonial Marines |
|---|---|---|---|---|
| Release year | 2012 | 2010 | 2008 | 2013 |
| Genres | Shooter | Shooter | Shooter | Shooter |
| Platforms | PlayStation 3, PC (Microsoft Windows), Wii U, Xbox 360 | PlayStation 3, PC (Microsoft Windows), Xbox 360, Nintendo DS | PlayStation 3, PC (Microsoft Windows), Xbox 360 | PlayStation 3, PC (Microsoft Windows), Wii U, Xbox 360 |
| Metacritic | 46 | 47 | 62 | 45 |
| User rating | 50% | 59% | 64% | 46% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $6.00$29.99 Steam |
| Discount | — | — | — | -80% |
| Lowest tracked | — | — | — | $6.90 |
| Developer | Eurocom Entertainment Software | Bizarre Creations | Treyarch | Gearbox Software |
| Publisher | Activision | Activision | Activision | Sega |
| Buy / Wait / Skip | SkipWeak reviews | SkipWeak reviews | WaitMixed reviews — check gameplay first | SkipWeak reviews |
Add or swap games
007 LegendsJames Bond 007: Blood StoneJames Bond 007: Quantum of SolaceAliens: Colonial Marines



